Looking Glass Route Server #2 - IPv4
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0619_as64289.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 23.163.104.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 17404 23061 | Details |
| 194.87.31.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 92.42.46.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 167.148.212.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215238 | Details |
| 37.221.94.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 62.60.227.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 206208 | Details |
| 45.88.9.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 62403 204914 | Details |
| 92.246.87.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 185.12.204.0/22 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 45.89.223.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 214515 | Details |
| 176.65.138.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 45.141.36.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 50.118.225.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 | Details |
| 109.236.61.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 213613 | Details |
| 85.93.31.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 211066 | Details |
| 140.235.115.0/24 | 185.1.147.39 | P | 100 | 0 LC: 2 | 64289 | Details |
| 45.150.149.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215238 | Details |
| 45.142.183.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 5.231.31.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 213850 213850 | Details |
| 91.207.13.0/24 | 185.1.147.39 | N | 100 | 6 LC: 13 | 64289 52025 52112 | Details |
| 95.85.248.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 209693 | Details |
| 45.90.236.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 206.71.158.0/24 | 185.1.147.39 | P | 100 | 0 LC: 2 | 64289 | Details |
| 2.58.113.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 | Details |
| 96.62.250.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 214677 | Details |
| 92.42.47.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 62.72.177.0/24 | 185.1.147.39 | P | 100 | 9 LC: 7 | 64289 207994 207994 | Details |
| 185.225.24.0/24 | 185.1.147.39 | P | 100 | 0 LC: 2 | 64289 | Details |
| 77.90.56.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 214339 | Details |
| 95.156.199.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 77.239.112.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 207567 | Details |
| 212.134.68.0/22 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 214413 | Details |
| 44.30.33.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 208755 | Details |
| 91.199.14.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 176.65.139.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 45.141.37.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 185.28.172.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 50053 | Details |
| 206.53.0.0/24 | 185.1.147.39 | N | 100 | 6 LC: 13 | 64289 52025 208915 | Details |
| 45.43.151.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 214716 207359 | Details |
| 185.150.24.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 195.133.195.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 213.176.16.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 81.31.209.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 141.11.48.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 216283 | Details |
| 44.31.80.0/24 | 185.1.147.39 | N | 100 | 6 LC: 17 | 64289 52025 210667 | Details |
| 44.30.34.0/24 | 185.1.147.39 | N | 100 | 1 LC: 5 | 64289 215296 | Details |
| 45.84.196.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 216063 216063 | Details |
| 142.249.28.0/23 | 185.1.147.39 | N | 100 | 6 LC: 13 | 64289 52025 401441 | Details |
| 194.31.204.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 103.80.86.0/23 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 167.148.181.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215238 | Details |
| 77.90.24.0/24 | 185.1.147.39 | P | 100 | 32 LC: 12 | 64289 44592 49581 62403 215569 215569 | Details |
| 185.150.25.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 194.169.156.0/24 | 185.1.147.39 | N | 100 | 6 LC: 13 | 64289 52025 205378 | Details |
| 130.12.92.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 16909 | Details |
| 154.83.159.0/24 | 185.1.147.39 | P | 100 | 24 LC: 12 | 64289 44592 49581 48014 200733 | Details |
| 194.150.220.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 194.62.157.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 93.123.46.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 | Details |
| 87.239.129.0/24 | 185.1.147.39 | P | 100 | 32 LC: 12 | 64289 44592 49581 209874 | Details |
| 185.207.136.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 216416 | Details |
| 212.135.220.0/24 | 185.1.147.39 | P | 100 | 24 LC: 12 | 64289 44592 49581 51396 214413 | Details |
| 89.106.82.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 211066 | Details |
| 154.202.74.0/24 | 185.1.147.39 | P | 100 | 31 LC: 13 | 64289 44592 49581 215691 215691 | Details |
| 37.32.43.0/24 | 185.1.147.39 | P | 100 | 33 LC: 12 | 64289 44592 49581 62403 204104 | Details |
| 195.20.122.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 61063 | Details |
| 89.46.1.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 205374 | Details |
| 82.21.6.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215693 | Details |
| 185.187.154.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 | Details |
| 192.109.200.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 169.40.12.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 49592 207359 | Details |
| 146.19.191.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 89.144.22.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 211066 | Details |
| 185.150.26.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 194.169.157.0/24 | 185.1.147.39 | N | 100 | 6 LC: 13 | 64289 52025 213641 | Details |
| 185.20.7.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 204033 | Details |
| 185.239.236.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 144.31.30.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 215439 | Details |
| 204.10.192.0/24 | 185.1.147.39 | N | 100 | 6 LC: 16 | 64289 52025 210667 | Details |
| 103.147.153.0/24 | 185.1.147.39 | N | 100 | 1 LC: 5 | 64289 215296 | Details |
| 141.11.243.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 77.90.17.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 94.249.197.0/24 | 185.1.147.39 | P | 100 | 32 LC: 12 | 64289 44592 49581 209874 | Details |
| 85.155.99.0/24 | 185.1.147.39 | N | 100 | 6 LC: 17 | 64289 52025 215212 | Details |
| 80.78.133.0/24 | 185.1.147.39 | N | 100 | 23 LC: 10 | 64289 44592 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 | Details |
| 93.88.204.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 185.23.238.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 89.125.78.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 192.121.108.0/24 | 185.1.147.39 | N | 100 | 6 LC: 15 | 64289 52025 212895 199950 199950 199950 | Details |
| 46.38.138.0/24 | 185.1.147.39 | P | 100 | 33 LC: 12 | 64289 44592 49581 62403 204104 | Details |
| 31.214.141.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 31.6.50.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 213200 213200 | Details |
| 89.106.75.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 211066 | Details |
| 185.121.24.0/24 | 185.1.147.39 | N | 100 | 5 LC: 13 | 64289 52025 | Details |
| 45.131.108.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 | Details |
| 176.126.127.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 204033 | Details |
| 103.161.34.0/23 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 134.255.232.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 45.156.86.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 185.44.140.0/22 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 128.254.224.0/24 | 185.1.147.39 | N | 100 | 1 LC: 4 | 64289 212895 33711 | Details |
| 45.135.192.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 144.31.224.0/24 | 185.1.147.39 | P | 100 | 25 LC: 12 | 64289 44592 49581 215439 | Details |
| 208.70.218.0/24 | 185.1.147.39 | P | 100 | 1 LC: 7 | 64289 210464 210464 210464 210464 | Details |
| 194.50.0.0/24 | 185.1.147.39 | P | 100 | 35 LC: 13 | 64289 44592 49581 62403 48314 | Details |
| 185.223.28.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 5.178.101.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 214639 | Details |
| 45.147.7.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 216063 216063 | Details |
| 168.222.252.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 80.78.134.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 50801 | Details |
| 94.156.106.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 215439 | Details |
| 89.125.79.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 172.94.9.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 213790 213790 | Details |
| 45.151.91.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 209101 | Details |
| 92.246.84.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 103.102.228.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 5.160.10.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 200554 200554 200554 200554 200554 200554 200554 200554 200554 200554 | Details |
| 45.149.234.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 194.156.88.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 176.65.135.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 87.121.221.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 209693 | Details |
| 134.255.233.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 85.133.194.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 58232 | Details |
| 45.156.87.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 89.18.52.0/22 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48300 | Details |
| 45.142.180.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 151.240.10.0/24 | 185.1.147.39 | P | 100 | 1 LC: 6 | 64289 206921 | Details |
| 193.233.126.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 209207 | Details |
| 193.142.59.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 201409 | Details |
| 185.223.29.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 85.155.101.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 144.31.91.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 80.78.135.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 39083 50801 | Details |
| 193.104.187.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 212415 | Details |
| 92.42.44.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 195.206.234.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 214677 | Details |
| 31.56.209.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 209373 | Details |
| 37.221.92.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 194.33.124.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 92.246.85.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 194.153.85.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 212415 | Details |
| 134.255.234.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 195.254.165.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 193.233.127.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 163.5.76.0/24 | 185.1.147.39 | P | 100 | 9 LC: 7 | 64289 207994 207994 | Details |
| 44.30.64.0/24 | 185.1.147.39 | N | 100 | 6 LC: 15 | 64289 52025 212895 215916 | Details |
| 185.223.30.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 5.175.166.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 213250 | Details |
| 185.150.24.0/22 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 83.142.30.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 44.32.190.0/24 | 185.1.147.39 | N | 100 | 6 LC: 15 | 64289 52025 212895 209828 | Details |
| 209.131.67.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 144.31.92.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 188.137.158.0/24 | 185.1.147.39 | P | 100 | 24 LC: 12 | 64289 44592 49581 49592 | Details |
| 89.39.211.0/24 | 185.1.147.39 | N | 100 | 6 LC: 16 | 64289 52025 210667 | Details |
| 92.42.45.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 192.121.44.0/24 | 185.1.147.39 | N | 100 | 6 LC: 15 | 64289 52025 212895 199950 199950 199950 | Details |
| 5.253.37.0/24 | 185.1.147.39 | P | 100 | 9 LC: 7 | 64289 207994 207994 | Details |
| 92.246.86.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 89.190.158.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 62403 204914 | Details |
| 45.131.111.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 216.109.178.0/24 | 185.1.147.39 | P | 100 | 13 LC: 11 | 64289 207994 32668 | Details |
| 45.142.182.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 31.214.245.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 158.173.230.0/23 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 17404 23061 | Details |
| 213.209.159.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 208137 | Details |
| 91.245.220.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 45.135.195.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 58232 | Details |
| 185.223.31.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 31.56.110.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 | Details |
| 140.233.190.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 214209 214209 214209 214209 | Details |
| 111.235.150.0/24 | 185.1.147.39 | P | 100 | 38 LC: 13 | 64289 44592 49581 62403 211804 208913 208913 208913 | Details |
| 103.153.157.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 140941 | Details |
| 185.5.75.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 50053 | Details |
| 45.142.107.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 | Details |
| 104.249.40.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 195.133.17.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 50053 | Details |
| 151.243.109.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 209274 | Details |
| 195.62.33.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 31.56.102.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 209630 | Details |
| 185.117.3.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 | Details |
| 82.39.86.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 214677 | Details |
| 151.241.17.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 49592 | Details |
| 154.193.185.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 211687 | Details |
| 2.56.247.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 213850 213850 | Details |
| 89.106.71.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 169.40.135.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 209274 | Details |
| 154.82.0.0/23 | 185.1.147.39 | P | 100 | 24 LC: 12 | 64289 44592 49581 51396 214413 | Details |
| 31.57.48.0/24 | 185.1.147.39 | N | 100 | 6 LC: 13 | 64289 52025 214347 | Details |
| 151.242.30.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 214209 214209 214209 214209 | Details |
| 109.230.213.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 85.155.96.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 62.133.61.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 217.60.250.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 204.76.203.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 5.231.57.0/24 | 185.1.147.39 | P | 100 | 32 LC: 12 | 64289 44592 49581 62403 | Details |
| 192.67.32.0/24 | 185.1.147.39 | N | 100 | 6 LC: 10 | 64289 52025 35952 | Details |
| 93.113.179.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 214639 204603 | Details |
| 92.42.207.0/24 | 185.1.147.39 | P | 100 | 33 LC: 12 | 64289 44592 49581 62403 204104 | Details |
| 103.137.193.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 207513 | Details |
| 89.106.72.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 214299 | Details |
| 130.12.183.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 176.65.131.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 185.236.20.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 46.20.111.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 | Details |
| 95.156.225.0/24 | 185.1.147.39 | P | 100 | 35 LC: 13 | 64289 44592 49581 62403 197071 | Details |
| 46.243.21.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 197305 | Details |
| 5.175.161.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 211066 | Details |
| 77.90.15.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 215365 215365 | Details |
| 45.39.93.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215238 | Details |
| 193.34.77.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 213250 | Details |
| 91.92.41.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 211443 | Details |
| 194.58.64.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 214323 | Details |
| 45.88.137.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215238 | Details |
| 154.193.148.0/22 | 185.1.147.39 | P | 100 | 24 LC: 12 | 64289 44592 49581 51396 214413 | Details |
| 192.67.33.0/24 | 185.1.147.39 | N | 100 | 5 LC: 10 | 64289 52025 | Details |
| 169.40.36.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 49592 | Details |
| 103.204.195.0/24 | 185.1.147.39 | P | 100 | 1 LC: 4 | 64289 215605 | Details |
| 89.106.73.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 211066 | Details |
| 78.142.18.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 | Details |
| 176.65.132.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 51396 | Details |
| 93.152.233.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 211443 | Details |
| 169.40.137.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 49592 | Details |
| 158.173.184.0/21 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48300 | Details |
| 144.31.54.0/24 | 185.1.147.39 | P | 100 | 25 LC: 12 | 64289 44592 49581 215439 | Details |
| 45.156.84.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 62403 206996 | Details |
| 151.243.11.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 209630 | Details |
| 5.231.25.0/24 | 185.1.147.39 | P | 100 | 32 LC: 12 | 64289 44592 49581 209874 | Details |
| 92.119.167.0/24 | 185.1.147.39 | P | 100 | 31 LC: 12 | 64289 44592 49581 213126 | Details |
| 130.78.240.0/24 | 185.1.147.39 | N | 100 | 1 LC: 4 | 64289 212895 210957 | Details |
| 46.243.22.0/24 | 185.1.147.39 | N | 100 | 6 LC: 14 | 64289 52025 212895 197305 | Details |
| 185.231.227.0/24 | 185.1.147.39 | P | 100 | 35 LC: 12 | 64289 44592 49581 62403 215238 | Details |
| 194.110.12.0/24 | 185.1.147.39 | P | 100 | 35 LC: 13 | 64289 44592 49581 62403 48314 | Details |
| 87.121.84.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 213438 215925 | Details |
| 194.120.171.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 198584 | Details |
| 85.155.98.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 214716 | Details |
| 78.159.131.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
| 45.84.222.0/24 | 185.1.147.39 | P | 100 | 25 LC: 11 | 64289 44592 49581 215439 | Details |
| 194.48.141.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 50053 | Details |
| 80.78.132.0/24 | 185.1.147.39 | P | 100 | 23 LC: 10 | 64289 44592 | Details |
| 193.39.208.0/24 | 185.1.147.39 | P | 100 | 24 LC: 11 | 64289 44592 49581 48014 48014 215540 | Details |
