44.30.34.0/24
in table master4
| Network | 44.30.34.0/24 |
| Gateway | 185.1.147.89 PRIMARY |
| From Protocol | pb_0559_as215296 |
| Age | 2026-06-12 06:02:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215296 |
| BGP :: Next Hop | 185.1.147.89 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
215296:101:500
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 44.30.34.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-06-15 11:24:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 52025 212895 215296 215296 215296 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
52025:1007 52025:65529 52025:65534 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 61049:1:1 61049:3:31 61049:4:311 61049:7:52025 61049:1000:4 212895:555:0 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 44.30.34.0/24 |
| Gateway | 185.1.147.202 NOT PRIMARY |
| From Protocol | pb_0323_as200132 |
| Age | 2026-06-12 06:02:27 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 200132 215296 |
| BGP :: Next Hop | 185.1.147.202 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
200132:0:2
215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |