103.147.153.0/24
in table master4
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.89 PRIMARY |
| From Protocol | pb_0559_as215296 |
| Age | 2026-07-25 22:01:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215296 |
| BGP :: Next Hop | 185.1.147.89 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.39 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-07-25 22:01:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 215296 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64289:3000 |
| BGP :: Large Communities |
6777:0:49453
64289:3000:100 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.202 NOT PRIMARY |
| From Protocol | pb_0323_as200132 |
| Age | 2026-07-25 21:58:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 200132 215296 |
| BGP :: Next Hop | 185.1.147.202 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
200132:0:2 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |