192.208.1.0/24
in table master4
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.220 PRIMARY |
| From Protocol | pb_0584_as212895 |
| Age | 2025-11-18 17:53:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 212895 |
| BGP :: Next Hop | 185.1.147.220 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.36 NOT PRIMARY |
| From Protocol | pb_0167_as52025 |
| Age | 2025-11-30 19:24:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 52025 212895 |
| BGP :: Next Hop | 185.1.147.36 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:6939 0:37100 0:39409 0:57463 52025:1007 52025:65534 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.39 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2025-11-25 23:10:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 212895 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64289:3000 |
| BGP :: Large Communities |
64289:3000:10
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.221 NOT PRIMARY |
| From Protocol | pb_0613_as212895 |
| Age | 2025-11-24 23:58:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 212895 |
| BGP :: Next Hop | 185.1.147.221 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212895 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2025-11-18 17:55:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 212895 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-11-18 17:53:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212895 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-11-18 17:52:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212895 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 192.208.1.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-11 06:50:43 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212895 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |