185.104.131.0/24
in table master4
| Network | 185.104.131.0/24 |
| Gateway | 185.1.147.50 PRIMARY |
| From Protocol | pb_0698_as42093 |
| Age | 2026-09-09 22:04:16 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 42093 213959 |
| BGP :: Next Hop | 185.1.147.50 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.104.131.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-09-15 12:40:16 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 52025 212895 213959 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
2914:450 52025:1007 52025:65534 |
| BGP :: Large Communities |
8330:0:0
8714:0:0 52025:10:5 52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 61049:1:1 61049:3:31 61049:4:311 61049:7:52025 61049:1001:2914 61049:1001:8330 61049:1001:8714 212895:555:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.104.131.0/24 |
| Gateway | 185.1.147.36 NOT PRIMARY |
| From Protocol | pb_0167_as52025 |
| Age | 2026-09-15 12:39:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 52025 212895 213959 |
| BGP :: Next Hop | 185.1.147.36 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:6939 0:8801 0:11967 0:37100 0:39409 0:57463 52025:1007 52025:65534 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 212895:555:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.104.131.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-09-14 20:04:53 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215085 202585 213959 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6830 34927:722 34927:9011 34927:9330 34927:9480 34927:9560 |
| BGP :: Large Communities |
202585:1:3
202585:2:213959 202585:9:1 202585:100:1 215085:100:100 215085:1100:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.104.131.0/24 |
| Gateway | 185.1.147.39 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-09-13 21:11:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 212895 213959 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64289:3000 |
| BGP :: Large Communities |
64289:3000:10
212895:555:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.104.131.0/24 |
| Gateway | 185.1.147.220 NOT PRIMARY |
| From Protocol | pb_0584_as212895 |
| Age | 2026-09-09 21:11:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 212895 213959 |
| BGP :: Next Hop | 185.1.147.220 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
212895:555:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |