Looking Glass Route Server #1 - IPv6

Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 185.1.147.111   |   Uptime: 330 days.   |   Last Reconfigure: 2024-12-27 10:12:09   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:7f8:ca:1::30 AS42 - PCH AS42 42 t_0268_as42 58/1000 58 1874 Details
2001:7f8:ca:1::12 AS112 - DNS-OARC-112 112 t_0064_as112 2/10 2 1930 Details
2001:7f8:ca:1::171 AS924 - Cloudie Networks LLC 924 t_0151_as924 17/200 17 1924 Details
2001:7f8:ca:1::92 AS983 - Akari Networks (Backbone) 983 t_0086_as983 Connect Details
2001:7f8:ca:1::31 AS3856 - PCH AS3856 3856 t_0269_as3856 1/2 1 1931 Details
2001:7f8:ca:1::7480:1 AS7480 - Tsung-Yi Yu 7480 t_0431_as7480 Connect Details
2001:7f8:ca:1::43 AS8298 - IPng Networks GmbH 8298 t_0035_as8298 32/60 32 1932 Details
2001:7f8:ca:1::44 AS8298 - IPng Networks GmbH 8298 t_0036_as8298 34/60 34 1922 Details
2001:7f8:ca:1:0:1:1358:1 AS11358 - Tennant Software 11358 t_0488_as11358 1/12 1 1932 Details
2001:7f8:ca:1:0:1:3852:1 AS13852 - KLAB NETWORKS LLC 13852 t_0523_as13852 28/150 28 1909 Details
2001:7f8:ca:1:0:1:6909:1 AS16909 - imput LLC 16909 t_0561_as16909 Connect Details
2001:7f8:ca:1:0:2:1738:1 AS21738 - Rozint LLC 21738 t_0486_as21738 0/1200 0 1932 Details
2001:7f8:ca:1:0:2:5820:1 AS25820 - IT7 Networks Inc 25820 t_0548_as25820 0/100 0 1932 Details
2001:7f8:ca:1::46 AS34465 - NCRYPTD 34465 t_0038_as34465 0/1500 0 1932 Details
2001:7f8:ca:1::131 AS34549 - meerfarbig GmbH & Co. KG 34549 t_0214_as34549 Connect Details
2001:7f8:ca:1::49 AS34615 - Universal Exports 34615 t_0041_as34615 0/30 0 1932 Details
2001:7f8:ca:1::147 AS34927 - iFog GmbH - FogNet 34927 t_0001_as34927 794/1000 794 1595 Details
2001:7f8:ca:1::148 AS34927 - iFog GmbH - FogNet 34927 t_0014_as34927 726/1000 726 1892 Details
2001:7f8:ca:1::151 AS34927 - iFog GmbH - FogNet 34927 t_0170_as34927 587/1000 587 1688 Details
2001:7f8:ca:1::32 AS34927 - iFog GmbH - FogNet 34927 t_0266_as34927 OpenSent Details
2001:7f8:ca:1::162 AS34927 - iFog GmbH - FogNet 34927 t_0424_as34927 Active Details
2001:7f8:ca:1::14 AS34927 - iFog GmbH - FogNet 34927 t_0496_as34927 Active Details
2001:7f8:ca:1::86 AS35202 - OTG 35202 t_0081_as35202 2/10 2 1930 Details
2001:7f8:ca:1::38 AS38136 - Akari Networks 38136 t_0030_as38136 Connect Details
2001:7f8:ca:1::60 AS38230 - Navice Carrier Network 38230 t_0052_as38230 Connect Details
2001:7f8:ca:1::61 AS38230 - Navice Carrier Network 38230 t_0053_as38230 0/120 0 1931 Details
2001:7f8:ca:1::62 AS38230 - Navice Carrier Network 38230 t_0054_as38230 10/120 10 1930 Details
2001:7f8:ca:1::63 AS38230 - Navice Carrier Network 38230 t_0055_as38230 12/120 12 1925 Details
2001:7f8:ca:1:0:3:8254:1 AS38254 - Pang-Wei Tsai 38254 t_0510_as38254 0/30 0 1932 Details
2001:7f8:ca:1::201 AS39351 - 31173 Services 39351 t_0180_as39351 159/5000 159 1839 Details
2001:7f8:ca:1::199 AS39409 - MyRootPW.com 39409 t_0179_as39409 OpenSent Details
2001:7f8:ca:1:0:39:617:1 AS39617 - 8086 Consultancy 39617 t_0384_as39617 Connect Details
2001:7f8:ca:1::149 AS41047 - MLaB NL - netShelter 41047 t_0128_as41047 18/1200 18 1925 Details
2001:7f8:ca:1::21 AS41051 - FREETRANSIT 41051 t_0010_as41051 91/1000 91 1863 Details
2001:7f8:ca:1::22 AS41051 - FREETRANSIT 41051 t_0011_as41051 172/1000 172 1874 Details
2001:7f8:ca:1::66 AS41666 - Institute for Pyrotechnical Cleaning 41666 t_0012_as41666 Connect Details
2001:7f8:ca:1:0:4:3440:1 AS43440 - Digitale Suisse AG 43440 t_0499_as43440 Connect Details
2001:7f8:ca:1::115 AS44103 - The Mastermind Holding B.V. 44103 t_0103_as44103 27/120 27 1907 Details
2001:7f8:ca:1::167 AS44103 - The Mastermind Holding B.V. 44103 t_0144_as44103 Active Details
2001:7f8:ca:1:0:4:4324:1 AS44324 - MoeDove LLC 44324 t_0385_as44324 77/150 77 1889 Details
2001:7f8:ca:1:0:4:4354:1 AS44354 - BROCK VOJKOVIC 44354 t_0533_as44354 2/20 2 1930 Details
2001:7f8:ca:1:0:4:4570:1 AS44570 - Xodo Technology, LLC. 44570 t_0567_as44570 3/200 3 1929 Details
2001:7f8:ca:1:0:4:4620:1 AS44620 - Tres Teknoloji A.S. 44620 t_0487_as44620 Connect Details
2001:7f8:ca:1::129 AS44854 - ERITAP 44854 t_0003_as44854 Connect Details
2001:7f8:ca:1:0:4:4908:1 AS44908 - Manuel Gatterer 44908 t_0478_as44908 1/10 1 1931 Details
2001:7f8:ca:1::41 AS45009 - BytePark 45009 t_0033_as45009 Idle Details
2001:7f8:ca:1:0:4:7272:1 AS47272 - HyeHost LTD 47272 t_0338_as47272 130/1000 130 1932 Details
2001:7f8:ca:1:0:4:7272:2 AS47272 - HyeHost LTD 47272 t_0357_as47272 39/1000 39 1897 Details
2001:7f8:ca:1:0:4:7272:3 AS47272 - HyeHost LTD 47272 t_0512_as47272 160/1000 160 1859 Details
2001:7f8:ca:1:0:4:7526:1 AS47526 - Noris-ITK GmbH 47526 t_0490_as47526 Connect Details
2001:7f8:ca:1:0:4:7536:1 AS47536 - Joey Julian Koenig trading as PathConnect GbR 47536 t_0557_as47536 2/100 2 1930 Details
2001:7f8:ca:1:0:4:7536:2 AS47536 - Joey Julian Koenig trading as PathConnect GbR 47536 t_0558_as47536 2/100 2 1932 Details
2001:7f8:ca:1::82 AS47689 - Pudu AS47689 47689 t_0077_as47689 6/10 6 1926 Details
2001:7f8:ca:1:0:4:7778:1 AS47778 - Sunoaki Network LLC 47778 t_0566_as47778 9/12 9 1926 Details
2001:7f8:ca:1:0:4:7787:1 AS47787 - EDGOO NETWORKS 47787 t_0395_as47787 Connect Details
2001:7f8:ca:1:0:4:7813:1 AS47813 - Atomlantis Network, LLC. 47813 t_0335_as47813 Connect Details
2001:7f8:ca:1:0:4:8297:1 AS48297 - The Penguin Collective Ltd 48297 t_0361_as48297 1/10 1 1931 Details
2001:7f8:ca:1:0:4:8818:1 AS48818 - Netser Inc. 48818 t_0434_as48818 Connect Details
2001:7f8:ca:1:0:4:8925:1 AS48925 - VibeGAMES B.V. 48925 t_0387_as48925 Active Details
2001:7f8:ca:1:0:4:8987:1 AS48987 - Jiaxun Yang 48987 t_0360_as48987 2/30 2 1930 Details
2001:7f8:ca:1::132 AS50414 - Code_BGP 50414 t_0113_as50414 Connect Details
2001:7f8:ca:1:0:5:869:1 AS50869 - FreeIX: Remote 50869 t_0494_as50869 242/1000 242 1912 Details
2001:7f8:ca:1::75 AS50917 - Diederik Focko de Zee 50917 t_0069_as50917 Connect Details
2001:7f8:ca:1::182 AS51019 - Kjartan Hrafnkelsson 51019 t_0159_as51019 2/120 2 1930 Details
2001:7f8:ca:1:0:5:1087:1 AS51087 - Bling Network LLC 51087 t_0218_as51087 5/10 5 1927 Details
2001:7f8:ca:1::36 AS52025 - ParadoxNetworks Limited 52025 t_0167_as52025 179/1000 179 1914 Details
2001:7f8:ca:1:0:5:2025:2 AS52025 - ParadoxNetworks Limited 52025 t_0273_as52025 176/1000 176 1931 Details
2001:7f8:ca:1:0:5:3727:1 AS53727 - Penguin Networks 53727 t_0413_as53727 1/12 1 1931 Details
2001:7f8:ca:1:0:5:4148:1 AS54148 - Dynamic Quantum Networks 54148 t_0271_as54148 2/10 2 1930 Details
2001:7f8:ca:1::29 AS56381 - level66.network UG (haftungsbeschränkt) 56381 t_0020_as56381 Connect Details
2001:7f8:ca:1::125 AS56382 - vServer.site LTD 56382 t_0009_as56382 20/600 20 1924 Details
2001:7f8:ca:1:0:5:6758:1 AS56758 - cr0bar Limited 56758 t_0464_as56758 Connect Details
2001:7f8:ca:1:0:5:6883:1 AS56883 - Airmass 1 AB 56883 t_0352_as56883 1/100 1 1931 Details
2001:7f8:ca:1:0:5:7344:1 AS57344 - Telehouse 57344 t_0310_as57344 139/6000 139 1808 Details
2001:7f8:ca:1::137 AS57406 - Zero Distance LLC 57406 t_0118_as57406 Active Details
2001:7f8:ca:1::146 AS57521 - Simplysoft GmbH 57521 t_0127_as57521 2/120 2 1930 Details
2001:7f8:ca:1:0:5:8280:1 AS58280 - Massimiliano Stucchi 58280 t_0516_as58280 2/100 2 1930 Details
2001:7f8:ca:1::130 AS58299 - Openfactory GmbH 58299 t_0002_as58299 357/3000 357 1908 Details
2001:7f8:ca:1::18 AS58299 - Openfactory GmbH 58299 t_0341_as58299 Connect Details
2001:7f8:ca:1::54 AS59570 - Hostingstudio AS59570 59570 t_0046_as59570 Connect Details
2001:7f8:ca:1:0:5:9645:1 AS59645 - Tobias Fiebig 59645 t_0284_as59645 29/30 29 1906 Details
2001:7f8:ca:1:0:5:9678:1 AS59678 - SYSTEM36 LLC 59678 t_0193_as59678 7/20 7 1926 Details
2001:7f8:ca:1::200 AS59900 - Balkan Internet Exchange 59900 t_0342_as59900 78/300000 78 1735 Details
2001:7f8:ca:1:0:5:9993:1 AS59993 - UNLIMITED IS LIMITED, LLC 59993 t_0513_as59993 Connect Details
2001:7f8:ca:1::87 AS60326 - MrSheepNET AS60326 60326 t_0082_as60326 5/24 5 1928 Details
2001:7f8:ca:1:0:6:431:1 AS60431 - PNO Solutions 60431 60431 t_0477_as60431 1/10 1 1931 Details
2001:7f8:ca:1:0:6:751:1 AS60751 - ServeByte Limited 60751 t_0429_as60751 Connect Details
2001:7f8:ca:1:0:6:900:1 AS60900 - Ssmidge LLC 60900 t_0261_as60900 8/10 8 1926 Details
2001:7f8:ca:1:0:6:1049:1 AS61049 - Exascale Limited 61049 t_0553_as61049 Connect Details
2001:7f8:ca:1:0:6:2485:1 AS62485 - ServerKing.io, LLC 62485 t_0294_as62485 Connect Details
2001:7f8:ca:1:0:13:4666:1 AS134666 - Hoshi Network 134666 t_0378_as134666 2/100 2 1930 Details
2001:7f8:ca:1:0:13:5103:1 AS135103 - Alex Neo 135103 t_0529_as135103 2/10 2 1930 Details
2001:7f8:ca:1:0:13:8398:1 AS138398 - Prodigi Technology Services Limited 138398 t_0518_as138398 Connect Details
2001:7f8:ca:1::164 AS140731 - TOHU Public Internet 140731 t_0141_as140731 6/100 6 1925 Details
2001:7f8:ca:1:0:15:0:1 AS150000 - Data-Beam Business Solution 150000 t_0519_as150000 1/100 1 1931 Details
2001:7f8:ca:1:0:15:289:1 AS150289 - Yanzheng SUN 150289 t_0550_as150289 4/10 4 1928 Details
2001:7f8:ca:1:0:15:325:1 AS150325 - TSUKUDANI NETWORK 150325 t_0183_as150325 Active Details
2001:7f8:ca:1:0:15:1194:1 AS151194 - Zhu Yucheng 151194 t_0292_as151194 1/30 1 1931 Details
2001:7f8:ca:1:0:15:3346:1 AS153346 - HawkNet Labs Pty Ltd 153346 t_0531_as153346 0/24 Connect Details
2001:7f8:ca:1:0:19:7434:1 AS197434 - Alexander Nau 197434 t_0315_as197434 5/10 5 1927 Details
2001:7f8:ca:1:0:19:7438:1 AS197438 - Julius Birkhofen 197438 t_0344_as197438 1/10 1 1931 Details
2001:7f8:ca:1:0:19:7532:1 AS197532 - Bart Hooft 197532 t_0306_as197532 3/10 3 1929 Details
2001:7f8:ca:1:0:19:7814:1 AS197814 - Malte Bittner 197814 t_0297_as197814 1/10 1 1931 Details
2001:7f8:ca:1:0:19:7919:1 AS197919 - Noah van der Aa 197919 t_0309_as197919 6/10 6 1926 Details
2001:7f8:ca:1:0:19:8016:1 AS198016 - Michael Kieser 198016 t_0354_as198016 2/10 2 1930 Details
2001:7f8:ca:1:0:19:8378:1 AS198378 - REVERZE-NETWORKS 198378 t_0285_as198378 4/10 4 1928 Details
2001:7f8:ca:1:0:19:8660:1 AS198660 - Martin Arendtsen 198660 t_0281_as198660 1/10 1 1931 Details
2001:7f8:ca:1:0:19:8734:1 AS198734 - Bojin Li 198734 t_0272_as198734 6/10 6 1926 Details
2001:7f8:ca:1:0:19:8923:1 AS198923 - Mitja Herbaj 198923 t_0509_as198923 Connect Details
2001:7f8:ca:1:0:19:9109:1 AS199109 - Guy Newbury 199109 t_0248_as199109 Connect Details
2001:7f8:ca:1:0:19:9177:1 AS199177 - Tanyu Trifonov 199177 t_0256_as199177 4/10 4 1931 Details
2001:7f8:ca:1:0:19:9307:1 AS199307 - HE LI 199307 t_0247_as199307 Connect Details
2001:7f8:ca:1:0:19:9347:1 AS199347 - Ishan Jain 199347 t_0234_as199347 Connect Details
2001:7f8:ca:1:0:19:9392:1 AS199392 - SHIZHENG NIE 199392 t_0240_as199392 1/10 1 1931 Details
2001:7f8:ca:1:0:19:9471:1 AS199471 - Marcel Straub 199471 t_0345_as199471 2/10 2 1930 Details
2001:7f8:ca:1:0:19:9518:1 AS199518 - Gregory Shapiro 199518 t_0252_as199518 3/10 3 1929 Details
2001:7f8:ca:1:0:19:9591:1 AS199591 - Evaldo-Gardenal 199591 t_0217_as199591 1/10 1 1931 Details
2001:7f8:ca:1:0:19:9676:1 AS199676 - John Leo Navarro 199676 t_0223_as199676 1/10 1 1931 Details
2001:7f8:ca:1:0:19:9680:1 AS199680 - Filip Kszczot 199680 t_0212_as199680 Connect Details
2001:7f8:ca:1:0:19:9689:1 AS199689 - Josha Prior 199689 t_0213_as199689 1/20 1 1932 Details
2001:7f8:ca:1:0:19:9705:1 AS199705 - Netly LLC 199705 t_0287_as199705 Connect Details
2001:7f8:ca:1:0:19:9763:1 AS199763 - Piotr Chrzanowski 199763 t_0227_as199763 2/10 2 1930 Details
2001:7f8:ca:1:0:19:9767:1 AS199767 - KODEWORD 199767 t_0209_as199767 Connect Details
2001:7f8:ca::19:9779:1 AS199779 - Johannes David Zaagman 199779 t_0228_as199779 Idle Details
2001:7f8:ca:1:0:19:9918:1 AS199918 - Wilton Arthur Poth 199918 t_0407_as199918 3/10 3 1929 Details
2001:7f8:ca:1:0:20:132:1 AS200132 - Peter-Paul Kurstjens 200132 t_0323_as200132 22/100 22 1921 Details
2001:7f8:ca:1:0:20:149:1 AS200149 - Project NIX 200149 t_0388_as200149 Connect Details
2001:7f8:ca:1:0:20:158:1 AS200158 - Gear Zero Network Inc. 200158 t_0189_as200158 Connect Details
2001:7f8:ca:1:0:20:179:1 AS200179 - Abbas G. 200179 t_0203_as200179 1/20 1 1931 Details
2001:7f8:ca:1:0:20:242:1 AS200242 - Hazelnet 200242 t_0241_as200242 6/100 6 1926 Details
2001:7f8:ca:1:0:20:360:1 AS200360 - Folf Systems 200360 t_0204_as200360 3/10 3 1930 Details
2001:7f8:ca:1:0:20:372:1 AS200372 - Lars Ewald 200372 t_0459_as200372 2/10 2 1930 Details
2001:7f8:ca:1:0:20:462:1 AS200462 - Lennart Seitz trading as ETH-Services 200462 t_0232_as200462 Idle Details
2001:7f8:ca:1:0:20:605:1 AS200605 - Alexander Samoylyk 200605 t_0412_as200605 1/10 1 1932 Details
2001:7f8:ca:1::191 AS200676 - Svens Jansons 200676 t_0173_as200676 5/20 5 1928 Details
2001:7f8:ca:1::184 AS200708 - Hugo Costa 200708 t_0163_as200708 1/10 1 1931 Details
2001:7f8:ca:1::194 AS200731 - Jonathan Smith 200731 t_0174_as200731 3/20 3 1929 Details
2001:7f8:ca:1:0:20:800:1 AS200800 - Zurganf Ltd 200800 t_0188_as200800 1/20 1 1931 Details
2001:7f8:ca:1:0:20:809:1 AS200809 - Qun Lin 200809 t_0205_as200809 1/20 1 1931 Details
2001:7f8:ca:1:0:20:879:1 AS200879 - John Carlo Olideles 200879 t_0372_as200879 6/10 6 1926 Details
2001:7f8:ca:1:0:20:936:1 AS200936 - Chengjie Guo 200936 t_0373_as200936 1/10 1 1931 Details
2001:7f8:ca:1::170 AS201217 - RADISHCLOUD TECHNOLOGY LLC 201217 t_0150_as201217 Connect Details
2001:7f8:ca:1:0:20:1386:1 AS201386 - Myrna Misaka Network Inc. 201386 t_0501_as201386 3/120 3 1929 Details
2001:7f8:ca:1::102 AS201723 - R van der Meijden 201723 t_0094_as201723 2/10 2 1932 Details
2001:7f8:ca:1:0:20:2224:1 AS202224 - Giannis Kontos 202224 t_0267_as202224 5/12 5 1927 Details
2001:7f8:ca:1::181 AS202262 - Lucas Ridder trading as LR Techniek 202262 t_0182_as202262 8/120 8 1926 Details
2001:7f8:ca:1:0:20:2418:1 AS202418 - Hendrik George Koren 202418 t_0376_as202418 1/24 1 1931 Details
2001:7f8:ca:1::168 AS202427 - Ursin Filli 202427 t_0145_as202427 15/25 15 1919 Details
2001:7f8:ca:1:0:20:2693:1 AS202693 - Erik Schneider 202693 t_0568_as202693 8/10 8 1924 Details
2001:7f8:ca:1::139 AS202729 - NETALI-NET 202729 t_0120_as202729 1/10 1 1931 Details
2001:7f8:ca:1:0:20:2827:1 AS202827 - Christopher Mundschau 202827 t_0560_as202827 1/120 1 1931 Details
2001:7f8:ca:1:0:20:2855:1 AS202855 - Galactic Group B.V. 202855 t_0439_as202855 0/10 0 1932 Details
2001:7f8:ca:1:0:20:2929:1 AS202929 - Olaf Lienau 202929 t_0279_as202929 3/10 3 1932 Details
2001:7f8:ca:1::135 AS202939 - Chimon Technology Ltd 202939 t_0116_as202939 5/10 5 1926 Details
2001:7f8:ca:1:0:20:2941:1 AS202941 - Kyle Müller 202941 t_0469_as202941 0/10 0 1932 Details
2001:7f8:ca:1:0:20:3024:1 AS203024 - Sammy Tarling 203024 t_0300_as203024 Connect Details
2001:7f8:ca:1:0:20:3069:1 AS203069 - Thomas Riley Brown 203069 t_0184_as203069 1/20 1 1931 Details
2001:7f8:ca:1::193 AS203218 - Papadakis IT 203218 t_0314_as203218 1/20 1 1931 Details
2001:7f8:ca:1::186 AS203333 - Jonas Busch 203333 t_0165_as203333 Connect Details
2001:7f8:ca:1:0:20:3405:1 AS203405 - Lin Kai-Lun 203405 t_0353_as203405 1/10 1 1931 Details
2001:7f8:ca:1:0:20:3868:1 AS203868 - Rifqi Arief Pamungkas 203868 t_0485_as203868 0/10 0 1932 Details
2001:7f8:ca:1:0:20:3888:1 AS203888 - USKVM LLC 203888 t_0562_as203888 1/10 1 1931 Details
2001:7f8:ca:1::20 AS204438 - Ruben Garbade 204438 t_0028_as204438 Connect Details
2001:7f8:ca:1::94 AS204508 - Gatterer Manuel trading as MLGT 204508 t_0088_as204508 10/150 10 1924 Details
2001:7f8:ca:1::80 AS204611 - Giuseppe Augiero 204611 t_0075_as204611 3/10 3 1929 Details
2001:7f8:ca:1:0:20:4931:1 AS204931 - PNO Solutions 204931 t_0249_as204931 3/10 3 1929 Details
2001:7f8:ca:1::74 AS205088 - XIAOKANG-WANG 205088 t_0068_as205088 3/19 3 1931 Details
2001:7f8:ca:1::76 AS205102 - Steven Honson 205102 t_0070_as205102 3/10 3 1929 Details
2001:7f8:ca:1::157 AS205154 - Internet Manufaktur Karlsruhe 205154 t_0136_as205154 1/10 1 1931 Details
2001:7f8:ca:1:0:20:5232:1 AS205232 - Felix Alcantara 205232 t_0237_as205232 Connect Details
2001:7f8:ca:1::120 AS205329 - Muilties Network 205329 t_0108_as205329 1/10 1 1931 Details
2001:7f8:ca:1:0:20:5602:1 AS205602 - Seamus Caveney 205602 t_0549_as205602 1/10 1 1931 Details
2001:7f8:ca:1::69 AS205648 - ODN Inc. 205648 t_0062_as205648 Connect Details
2001:7f8:ca:1:0:20:5755:1 AS205755 - SDNBUCKS BV 205755 t_0319_as205755 1/100 1 1931 Details
2001:7f8:ca:1::97 AS205794 - JINZE YANG 205794 t_0091_as205794 3/10 3 1929 Details
2001:7f8:ca:1::124 AS205848 - Dominik Pohl 205848 t_0112_as205848 3/10 3 1929 Details
2001:7f8:ca:1:0:20:5920:1 AS205920 - FogNet Spain 205920 t_0442_as205920 1/120 1 1931 Details
2001:7f8:ca:1::51 AS205929 - Abzieher-GmbH 205929 t_0043_as205929 4/10 4 1932 Details
2001:7f8:ca:1:0:20:6125:1 AS206125 - Nicklas Yli-Länttä 206125 t_0185_as206125 3/10 3 1930 Details
2001:7f8:ca:1:0:20:6292:1 AS206292 - Gerdriaan Mulder 206292 t_0325_as206292 1/10 1 1931 Details
2001:7f8:ca:1:0:20:7079:1 AS207079 - Adrian Hiller 207079 t_0222_as207079 3/10 3 1929 Details
2001:7f8:ca:1:0:20:7176:1 AS207176 - OpenFiber NL 207176 t_0359_as207176 1/100 1 1931 Details
2001:7f8:ca:1::25 AS207424 - Hyena Network 207424 t_0016_as207424 3/29 3 1931 Details
2001:7f8:ca:1::112 AS207439 - KORVESNET 207439 t_0051_as207439 2/10 2 1930 Details
2001:7f8:ca:1:0:20:7445:1 AS207445 - Vincent Maroun 207445 t_0427_as207445 3/10 3 1929 Details
2001:7f8:ca:1::84 AS207537 - Stefan Blomme 207537 t_0079_as207537 0/12 0 1932 Details
2001:7f8:ca:1::145 AS207574 - MikeNetworks LTD 207574 t_0126_as207574 Connect Details
2001:7f8:ca:1::138 AS207803 - Emenders BV 207803 t_0119_as207803 5/30 5 1929 Details
2001:7f8:ca:1:0:20:7941:1 AS207941 - JITEN PATHY 207941 t_0302_as207941 1/20 1 1931 Details
2001:7f8:ca:1:0:20:7947:1 AS207947 - Karl Unlimited AB 207947 t_0348_as207947 2/10 2 1930 Details
2001:7f8:ca:1:0:20:7960:1 AS207960 - AS207960 Cyfyngedig 207960 t_0505_as207960 Connect Details
2001:7f8:ca:1::65 AS208059 - Hermann Lienstromberg 208059 t_0059_as208059 4/10 4 1928 Details
2001:7f8:ca:1::53 AS208171 - CSO S.r.l.s. 208171 t_0045_as208171 1/10 1 1931 Details
2001:7f8:ca:1::107 AS208431 - efero 208431 t_0099_as208431 Connect Details
2001:7f8:ca:1:0:20:8453:1 AS208453 - SweHosting 208453 t_0278_as208453 1/10 1 1931 Details
2001:7f8:ca:1:0:20:8563:1 AS208563 - Ilteris Yagiztegin Eroglu 208563 t_0298_as208563 1/10 1 1931 Details
2001:7f8:ca:1:0:20:8733:1 AS208733 - Erick Hoffmann 208733 t_0233_as208733 Active Details
2001:7f8:ca:1:0:20:8753:1 AS208753 - Marco dAngelo 208753 t_0476_as208753 Active Details
2001:7f8:ca:1:0:20:8768:1 AS208768 - Constantine Evans 208768 t_0244_as208768 4/10 4 1928 Details
2001:7f8:ca:1:0:20:8814:1 AS208814 - Tilman Schaefers 208814 t_0382_as208814 4/10 4 1928 Details
2001:7f8:ca:1::56 AS208907 - Chris Lawrence 208907 t_0048_as208907 Connect Details
2001:7f8:ca:1:0:20:8914:1 AS208914 - Tristan Gosselin-Hane 208914 t_0363_as208914 Active Details
2001:7f8:ca:1::98 AS208958 - GROETZNER 208958 t_0092_as208958 Connect Details
2001:7f8:ca:1:0:20:8972:1 AS208972 - GIBIRNet Iletisim 208972 t_0527_as208972 0/24000 0 1932 Details
2001:7f8:ca:1::127 AS209022 - Tschajera Limited 209022 t_0007_as209022 6/60 6 1929 Details
2001:7f8:ca:1:0:20:9022:2 AS209022 - Tschajera Limited 209022 t_0226_as209022 34/100 34 1916 Details
2001:7f8:ca:1:0:20:9022:3 AS209022 - Tschajera Limited 209022 t_0422_as209022 9/100 9 1929 Details
2001:7f8:ca:1:0:20:9245:1 AS209245 - Federico Martinez Fernandez 209245 t_0313_as209245 1/10 1 1931 Details
2001:7f8:ca:1:0:20:9294:1 AS209294 - Fan Zhang 209294 t_0377_as209294 2/20 2 1930 Details
2001:7f8:ca:1::143 AS209391 - Suse Technology Limited 209391 t_0124_as209391 Connect Details
2001:7f8:ca:1::101 AS209533 - FogNet - BGPTunnel.com 209533 t_0276_as209533 Active Details
2001:7f8:ca:1:0:20:9606:1 AS209606 - Beyond Orbit UK 209606 t_0238_as209606 2/10 2 1930 Details
2001:7f8:ca:1::37 AS209718 - Red Panda DNS 209718 t_0027_as209718 1/10 1 1931 Details
2001:7f8:ca:1:0:20:9823:1 AS209823 - Enki Multimedia EURL 209823 t_0547_as209823 5/100 5 1927 Details
2001:7f8:ca:1::19 AS209833 - Aroga GmbH 209833 t_0029_as209833 6/20 6 1925 Details
2001:7f8:ca:1:0:20:9833:1 AS209833 - Aroga GmbH 209833 t_0420_as209833 Connect Details
2001:7f8:ca:1::166 AS209878 - RackFarm 209878 t_0143_as209878 Active Details
2001:7f8:ca:1::185 AS209933 - DANDRI 209933 t_0164_as209933 Connect Details
2001:7f8:ca:1:0:21:76:1 AS210076 - Beat Joerg 210076 t_0239_as210076 1/10 1 1931 Details
2001:7f8:ca:1::123 AS210152 - Jon Arve Vanvik 210152 t_0111_as210152 55/100 55 1892 Details
2001:7f8:ca:1::77 AS210387 - Bubacarr Sowe 210387 t_0071_as210387 Connect Details
2001:7f8:ca:1:0:21:397:1 AS210397 - Phillip Steffenhagen 210397 t_0296_as210397 2/10 2 1930 Details
2001:7f8:ca:1:0:21:562:1 AS210562 - Wurzellos LLC 210562 t_0194_as210562 4/10 4 1928 Details
2001:7f8:ca:1:0:21:645:1 AS210645 - DOMINIK DOBROWOLSKI 210645 t_0208_as210645 Connect Details
2001:7f8:ca:1::116 AS210667 - Smishcraft Hosting 210667 t_0104_as210667 11/100 11 1925 Details
2001:7f8:ca:1::48 AS210836 - ASTROPHAGE 210836 t_0040_as210836 1/10 1 1931 Details
2001:7f8:ca:1::52 AS210890 - Kristiaan De Rocker 210890 t_0044_as210890 0/10 0 1932 Details
2001:7f8:ca:1::159 AS211024 - devplayer0 211024 t_0138_as211024 2/10 2 1930 Details
2001:7f8:ca:1::27 AS211088 - Jan Ahlert 211088 t_0018_as211088 Connect Details
2001:7f8:ca:1:0:21:1194:1 AS211194 - ITMG-Cloud 211194 t_0211_as211194 2/10 2 1932 Details
2001:7f8:ca:1:0:21:1275:1 AS211275 - Thomas Rogdakis 211275 t_0397_as211275 2/10 2 1930 Details
2001:7f8:ca:1::50 AS211323 - MrSheepNET LTD 211323 t_0042_as211323 Connect Details
2001:7f8:ca:1:0:21:1380:1 AS211380 - Simulhost Limited 211380 t_0200_as211380 5/10 5 1927 Details
2001:7f8:ca:1::23 AS211398 - CrazyGroup Network AS211398 211398 t_0013_as211398 10/125 10 1928 Details
2001:7f8:ca:1:0:21:1581:1 AS211581 - Zion Bötzel 211581 t_0403_as211581 1/10 1 1931 Details
2001:7f8:ca:1::72 AS211671 - Peter Hurtenbach 211671 t_0066_as211671 1/10 1 1931 Details
2001:7f8:ca:1::28 AS211688 - Julius Wolff 211688 t_0019_as211688 4/10 4 1928 Details
2001:7f8:ca:1::24 AS211696 - Noiseless Systems 211696 t_0015_as211696 3/10 3 1928 Details
2001:7f8:ca:1::119 AS211833 - itship GmbH 211833 t_0107_as211833 1/10 1 1931 Details
2001:7f8:ca:1:0:21:2049:1 AS212049 - Jonathan Nebel 212049 t_0288_as212049 0/10 Connect Details
2001:7f8:ca:1::126 AS212123 - Red Panda Network 212123 t_0008_as212123 19/60 19 1920 Details
2001:7f8:ca:1::128 AS212125 - Franz Abzieher 212125 t_0004_as212125 1/10 1 1930 Details
2001:7f8:ca:1::79 AS212129 - CirrusLab 212129 t_0074_as212129 3/10 3 1929 Details
2001:7f8:ca:1::106 AS212483 - Level 86 212483 t_0098_as212483 Active Details
2001:7f8:ca:1::34 AS212635 - AS212635 Network 212635 t_0024_as212635 15/100 15 1925 Details
