2a14:7c0:4b00::/44
in table master6
| Network | 2a14:7c0:4b00::/44 |
| Gateway | 2001:7f8:ca:1:0:4:4354:1 PRIMARY |
| From Protocol | pb_0533_as44354 |
| Age | 2025-11-24 23:56:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 44354 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a14:7c0:4b00::/44 |
| Gateway | 2001:7f8:ca:1::130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2025-11-24 23:57:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 41051 44354 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41051:1200 58299:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a14:7c0:4b00::/44 |
| Gateway | 2001:7f8:ca:1::32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-11-19 19:02:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 44354 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a14:7c0:4b00::/44 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:56:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 44354 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a14:7c0:4b00::/44 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-10-26 08:49:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 44354 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |