2a0b:4e07:bc::/47
in table master6
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1:0:20:6604:1 PRIMARY |
| From Protocol | pb_0769_as206604 |
| Age | 2026-04-16 17:55:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 206604 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1:0:4:9600:1 NOT PRIMARY |
| From Protocol | pb_0610_as49600 |
| Age | 2026-04-26 11:00:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 49600 47536 47536 47536 213449 201269 206604 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:4:9600:1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
49600:2000 |
| BGP :: Large Communities |
47536:500:0
47536:500:213449 201269:1:213449 213449:2:201269 213449:3:103 213449:3:105 213449:212:6204 213449:300:4 213449:300:5 213449:301:201269 213449:310:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1:0:4:7536:2 NOT PRIMARY |
| From Protocol | pb_0558_as47536 |
| Age | 2026-04-24 19:43:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47536 213449 201269 206604 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:4:7536:2 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47536:500 |
| BGP :: Large Communities |
47536:500:0
47536:500:213449 201269:1:213449 213449:2:201269 213449:3:103 213449:3:105 213449:212:6204 213449:300:4 213449:300:5 213449:301:201269 213449:310:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1:0:5:869:1 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-04-24 19:43:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 47536 47536 213449 201269 206604 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47536:500 |
| BGP :: Large Communities |
47536:500:0
47536:500:213449 201269:1:213449 213449:2:201269 213449:3:103 213449:3:105 213449:212:6204 213449:300:4 213449:300:5 213449:301:201269 213449:310:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1:0:4:7536:1 NOT PRIMARY |
| From Protocol | pb_0557_as47536 |
| Age | 2026-04-24 19:43:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47536 213449 201269 206604 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:4:7536:1 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47536:500 |
| BGP :: Large Communities |
47536:500:0
47536:500:213449 201269:1:213449 213449:2:201269 213449:3:103 213449:3:105 213449:212:6204 213449:300:4 213449:300:5 213449:301:201269 213449:310:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-04-17 07:18:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 206604 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-04-16 21:14:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 206604 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:bc::/47 |
| Gateway | 2001:7f8:ca:1::32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-04-16 16:38:15 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 206604 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |