2a0b:4e07:6104::/48
in table master6
| Network | 2a0b:4e07:6104::/48 |
| Gateway | 2001:7f8:ca:1::32 PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-06-12 05:57:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210632 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:6104::/48 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-06-12 05:58:43 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210632 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:6104::/48 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-06-05 12:40:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210632 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0b:4e07:6104::/48 |
| Gateway | 2001:7f8:ca:1:0:21:5828:1 NOT PRIMARY |
| From Protocol | pb_0419_as215828 |
| Age | 2026-05-30 22:50:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215828 51202 47263 210632 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:21:5828:1 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
51202:0:4
215828:9991:1299 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |