2a06:a005:f70::/44
in table master6
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1::21 PRIMARY |
| From Protocol | pb_0010_as41051 |
| Age | 2025-11-25 01:15:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 41051 211509 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41051:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1:0:5:7463:1 NOT PRIMARY |
| From Protocol | pb_0696_as57463 |
| Age | 2025-12-03 19:33:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 57463 34927 34927 34927 34927 209533 211509 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6695 0:6777 0:6939 0:8075 0:8866 0:12876 0:15169 0:16276 0:16509 0:20940 0:24940 0:32934 0:36040 0:41441 0:49544 0:59900 0:60068 7:1111 34927:722 64700:34927 65400:0 65400:65400 |
| BGP :: Large Communities |
57463:64700:34927
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1::32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-12-03 19:33:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 209533 211509 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1::151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-12-03 19:33:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 209533 211509 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1::201 NOT PRIMARY |
| From Protocol | pb_0180_as39351 |
| Age | 2025-12-01 18:15:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 39351 41051 211509 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
39351:1003 39351:2000 39351:55001 41051:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1::40 NOT PRIMARY |
| From Protocol | pb_0032_as213045 |
| Age | 2025-11-25 01:24:28 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 213045 48752 211509 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
48752:1 48752:14 |
| BGP :: Large Communities |
213045:0:103
213045:5:103 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a06:a005:f70::/44 |
| Gateway | 2001:7f8:ca:1::130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2025-11-25 01:15:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 41051 211509 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41051:1200 58299:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |