2001:67c:2904::/48
in table master6
| Network | 2001:67c:2904::/48 |
| Gateway | 2001:7f8:ca:1::128 PRIMARY |
| From Protocol | pb_0004_as212125 |
| Age | 2025-12-04 13:14:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 212125 |
| BGP :: Next Hop | 2001:7f8:ca:1::128 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:67c:2904::/48 |
| Gateway | 2001:7f8:ca:1::130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2025-12-04 14:21:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 205929 212125 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58299:1200 |
| BGP :: Large Communities |
205929:103:0
205929:103:212125 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2001:67c:2904::/48 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:56:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212125 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:67c:2904::/48 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-12 16:25:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212125 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |