2001:678:ac4::/48
in table master6
| Network | 2001:678:ac4::/48 |
| Gateway | 2001:7f8:ca:1:0:20:1623:1 PRIMARY |
| From Protocol | pb_0752_as201623 |
| Age | 2026-05-06 08:50:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 201623 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:678:ac4::/48 |
| Gateway | 2001:7f8:ca:1:0:5:869:1 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-05-14 05:14:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 212635 201623 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
174:991 5511:65535 6453:65535 6762:65535 12956:65535 |
| BGP :: Large Communities |
212635:0:2
212635:5:1 212635:5:2 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2001:678:ac4::/48 |
| Gateway | 2001:7f8:ca:1::151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-05-04 13:16:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 201623 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |