2001:678:1f0::/48
in table master6
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1:0:21:5561:1 PRIMARY |
| From Protocol | pb_0592_as215561 |
| Age | 2026-03-18 08:00:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215561 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1:0:21:2895:2 NOT PRIMARY |
| From Protocol | pb_0613_as212895 |
| Age | 2026-03-20 19:15:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 212895 215561 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:21:2895:2 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
212895:555:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-03-20 10:27:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215561 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1:0:6:4289:1 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-03-19 19:33:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 52025 212895 215561 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:6:4289:1 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:50263 0:60812 52025:1007 52025:65534 64289:3000 |
| BGP :: Large Communities |
8330:0:0
8550:0:0 52025:10:3 52025:20:3 52025:30:6 52025:40:6 52025:70:0 52025:80:0 61049:1000:4 64289:104:1273 64289:3000:10 212895:555:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1::36 NOT PRIMARY |
| From Protocol | pb_0167_as52025 |
| Age | 2026-03-19 19:33:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 52025 212895 215561 |
| BGP :: Next Hop | 2001:7f8:ca:1::36 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:6939 0:11967 0:37100 0:39409 0:57463 52025:1007 52025:65534 |
| BGP :: Large Communities |
52025:10:3
52025:20:3 52025:30:6 52025:40:6 52025:70:0 52025:80:0 212895:555:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1::32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-03-18 08:00:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215561 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-03-18 08:00:27 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215561 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2001:678:1f0::/48 |
| Gateway | 2001:7f8:ca:1::115 NOT PRIMARY |
| From Protocol | pb_0103_as44103 |
| Age | 2026-03-18 08:00:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 44103 215561 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:24940 |
| BGP :: Large Communities |
44103:100:100
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |