80.248.141.0/24
in table master4
| Network | 80.248.141.0/24 |
| Gateway | 185.1.147.231 PRIMARY |
| From Protocol | pb_0773_as200882 |
| Age | 2026-04-30 02:18:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 200882 |
| BGP :: Next Hop | 185.1.147.231 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 80.248.141.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-04-30 02:19:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 200882 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 80.248.141.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-04-25 09:14:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 200882 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |