5.180.116.0/24
in table master4
| Network | 5.180.116.0/24 |
| Gateway | 185.1.147.86 PRIMARY |
| From Protocol | pb_0081_as35202 |
| Age | 2026-03-08 22:27:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 35202 |
| BGP :: Next Hop | 185.1.147.86 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 5.180.116.0/24 |
| Gateway | 185.1.147.130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2026-03-16 04:43:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 34182 34182 34182 34182 34182 34182 35202 |
| BGP :: Next Hop | 185.1.147.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58299:1200 64512:11 64512:21 64512:31 |
| BGP :: Large Communities |
34182:3:44596
44596:64512:11 44596:64512:21 44596:64512:31 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 5.180.116.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-03-08 22:27:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 12307 35202 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
12307:2000 12307:2030 12307:5003 12307:35202 |
| BGP :: Large Communities |
12307:2000:3
12307:5000:3 12307:35202:3 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |