46.17.216.0/24
in table master4
| Network | 46.17.216.0/24 |
| Gateway | 185.1.147.214 PRIMARY |
| From Protocol | pb_0467_as214770 |
| Age | 2025-11-30 05:24:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 214770 |
| BGP :: Next Hop | 185.1.147.214 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
214770:1:0
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.17.216.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-30 05:24:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 214770 214770 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
214770:1:0
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.17.216.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-30 05:24:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 214770 214770 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
214770:1:0
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |