45.91.12.0/22
in table master4
| Network | 45.91.12.0/22 |
| Gateway | 185.1.147.224 PRIMARY |
| From Protocol | pb_0284_as59645 |
| Age | 2025-11-11 08:12:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 59645 |
| BGP :: Next Hop | 185.1.147.224 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
59645:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.91.12.0/22 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 59645 59645 59645 59645 59645 59645 59645 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 34927:125 |
| BGP :: Large Communities |
59645:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.91.12.0/22 |
| Gateway | 185.1.147.130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2025-11-24 23:57:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 59645 |
| BGP :: Next Hop | 185.1.147.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58299:1200 |
| BGP :: Large Communities |
59645:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.91.12.0/22 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-11 18:22:27 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 59645 59645 59645 59645 59645 59645 59645 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 34927:125 |
| BGP :: Large Communities |
59645:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |