45.151.212.0/24
in table master4
| Network | 45.151.212.0/24 |
| Gateway | 185.1.147.223 PRIMARY |
| From Protocol | pb_0783_as57118 |
| Age | 2026-05-28 14:01:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 57118 59808 |
| BGP :: Next Hop | 185.1.147.223 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
57118:3000 57118:3020 59808:1000 59808:1010 |
| BGP :: Large Communities |
57118:30:0
57118:30:20 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.151.212.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-06-12 20:22:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 12307 59808 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
12307:2000 12307:2030 12307:5003 12307:59808 59808:1000 59808:1020 |
| BGP :: Large Communities |
12307:2000:3
12307:5000:3 12307:59808:3 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |