45.129.224.0/22
in table master4
| Network | 45.129.224.0/22 |
| Gateway | 185.1.147.232 PRIMARY |
| From Protocol | pb_0516_as58280 |
| Age | 2025-06-13 12:52:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58280 |
| BGP :: Next Hop | 185.1.147.232 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 45.129.224.0/22 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2025-11-28 22:19:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 58280 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 45.129.224.0/22 |
| Gateway | 185.1.147.130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2025-11-24 23:57:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 58280 |
| BGP :: Next Hop | 185.1.147.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58299:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |