45.113.237.0/24
in table master4
| Network | 45.113.237.0/24 |
| Gateway | 185.1.147.202 PRIMARY |
| From Protocol | pb_0323_as200132 |
| Age | 2025-11-18 17:53:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 200132 215512 |
| BGP :: Next Hop | 185.1.147.202 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.113.237.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2025-11-28 22:19:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 8298 200132 200132 200132 215512 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.113.237.0/24 |
| Gateway | 185.1.147.44 NOT PRIMARY |
| From Protocol | pb_0036_as8298 |
| Age | 2025-11-23 03:49:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 200132 200132 200132 215512 |
| BGP :: Next Hop | 185.1.147.44 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.113.237.0/24 |
| Gateway | 185.1.147.43 NOT PRIMARY |
| From Protocol | pb_0035_as8298 |
| Age | 2025-11-23 03:41:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 200132 200132 200132 215512 |
| BGP :: Next Hop | 185.1.147.43 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |