45.10.39.0/24
in table master4
| Network | 45.10.39.0/24 |
| Gateway | 185.1.147.146 PRIMARY |
| From Protocol | pb_0127_as57521 |
| Age | 2025-04-17 00:52:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 57521 57521 |
| BGP :: Next Hop | 185.1.147.146 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 45.10.39.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 57521 57521 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 45.10.39.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-04-17 00:52:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 57521 57521 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |