44.31.223.0/24
in table master4
| Network | 44.31.223.0/24 |
| Gateway | 185.1.147.32 PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-11-21 09:49:26 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 198734 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 44.31.223.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2025-11-21 09:51:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 198734 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 44.31.223.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-11-21 09:49:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 198734 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |