44.31.107.0/24
in table master4
| Network | 44.31.107.0/24 |
| Gateway | 185.1.147.147 PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-12-01 00:07:32 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 207149 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 44.31.107.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-12-01 00:07:32 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 207149 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |