44.31.105.0/24
in table master4
| Network | 44.31.105.0/24 |
| Gateway | 185.1.147.206 PRIMARY |
| From Protocol | pb_0505_as207960 |
| Age | 2025-11-30 20:44:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 207960 210561 |
| BGP :: Next Hop | 185.1.147.206 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
207960:1:2
207960:2:210561 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 44.31.105.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-30 20:44:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 207960 210561 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
6695:0:6939
207960:1:2 207960:2:210561 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 44.31.105.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-30 20:44:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 207960 210561 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 |
| BGP :: Large Communities |
6695:0:6939
207960:1:2 207960:2:210561 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |