212.46.55.0/24
in table master4
| Network | 212.46.55.0/24 |
| Gateway | 185.1.147.32 PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-11-18 17:52:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 50414 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 212.46.55.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 50414 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 212.46.55.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2025-11-18 17:55:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 50414 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 212.46.55.0/24 |
| Gateway | 185.1.147.69 NOT PRIMARY |
| From Protocol | pb_0696_as57463 |
| Age | 2025-11-18 17:54:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 57463 9498 20473 50414 |
| BGP :: Next Hop | 185.1.147.69 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6777 0:6939 0:8075 0:8866 0:11344 0:15169 0:16509 0:20940 0:24940 0:32934 0:36040 0:49544 0:50745 0:59900 0:60068 0:65535 4:1130 9498:1 9498:22 9498:91 9498:20473 20473:35 20473:4000 34111:9498 34911:9498 40506:9498 64700:9498 65400:0 65400:65400 |
| BGP :: Large Communities |
20473:0:3142356135
57463:64700:9498 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 212.46.55.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-11-18 17:53:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 50414 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 212.46.55.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-02-19 05:54:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 50414 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |