204.16.254.0/24
in table master4
| Network | 204.16.254.0/24 |
| Gateway | 185.1.147.147 PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-05-30 22:52:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 29997 29997 29997 29997 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
29997:341 34927:822 65535:0 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 204.16.254.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-05-07 20:10:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 29997 29997 29997 29997 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
29997:341 34927:822 65535:0 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |