195.253.120.0/24
in table master4
| Network | 195.253.120.0/24 |
| Gateway | 185.1.147.147 PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 8561 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 195.253.120.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2025-11-28 22:19:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 8298 8561 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 195.253.120.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-10-22 10:40:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 8561 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 195.253.120.0/24 |
| Gateway | 185.1.147.43 NOT PRIMARY |
| From Protocol | pb_0035_as8298 |
| Age | 2025-11-23 03:52:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 8561 |
| BGP :: Next Hop | 185.1.147.43 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 195.253.120.0/24 |
| Gateway | 185.1.147.44 NOT PRIMARY |
| From Protocol | pb_0036_as8298 |
| Age | 2025-10-19 09:54:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 8561 |
| BGP :: Next Hop | 185.1.147.44 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |