194.169.157.0/24
in table master4
| Network | 194.169.157.0/24 |
| Gateway | 185.1.147.154 PRIMARY |
| From Protocol | pb_0601_as213641 |
| Age | 2026-07-29 13:45:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 213641 |
| BGP :: Next Hop | 185.1.147.154 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17033:100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 194.169.157.0/24 |
| Gateway | 185.1.147.70 NOT PRIMARY |
| From Protocol | pb_0655_as20495 |
| Age | 2026-07-31 08:04:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20495 50917 214809 11967 213641 |
| BGP :: Next Hop | 185.1.147.70 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
11967:11 11967:30 17033:100 20495:308 |
| BGP :: Large Communities |
11967:30:213641
11967:2000:1 11967:2000:31 11967:9000:1 11967:9001:1 11967:9002:1 20495:6:308 214809:2:11967 214809:3:103 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 194.169.157.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-07-31 00:04:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 52025 213641 213641 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17033:100 52025:1007 52025:65529 52025:65534 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 61049:1:1 61049:3:31 61049:4:311 61049:7:52025 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 194.169.157.0/24 |
| Gateway | 185.1.147.36 NOT PRIMARY |
| From Protocol | pb_0167_as52025 |
| Age | 2026-07-31 00:04:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 52025 213641 213641 |
| BGP :: Next Hop | 185.1.147.36 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:6939 0:8801 0:11967 0:37100 0:39409 0:57463 17033:100 52025:1007 52025:65534 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 194.169.157.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-07-29 13:45:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 213641 213641 213641 213641 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 17033:100 34927:122 34927:9302 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 194.169.157.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-07-29 13:45:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 213641 213641 213641 213641 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17033:100 34927:122 34927:9302 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |