193.56.238.0/24
in table master4
| Network | 193.56.238.0/24 |
| Gateway | 185.1.147.32 PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-04-30 02:19:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210890 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 193.56.238.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-05-02 13:59:20 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210890 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 193.56.238.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-04-30 12:19:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210890 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 193.56.238.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-04-06 10:17:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 210890 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |