185.50.254.0/24
in table master4
| Network | 185.50.254.0/24 |
| Gateway | 185.1.147.22 PRIMARY |
| From Protocol | pb_0011_as41051 |
| Age | 2026-06-12 06:00:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 41051 203226 |
| BGP :: Next Hop | 185.1.147.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41051:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.50.254.0/24 |
| Gateway | 185.1.147.170 NOT PRIMARY |
| From Protocol | pb_0676_as8801 |
| Age | 2026-06-17 01:04:28 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8801 212815 212815 212815 212815 212815 212815 212815 212815 212815 212815 212815 212895 203226 |
| BGP :: Next Hop | 185.1.147.170 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.50.254.0/24 |
| Gateway | 185.1.147.130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2026-06-12 06:00:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 41051 203226 |
| BGP :: Next Hop | 185.1.147.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41051:1200 58299:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |