185.242.227.0/24
in table master4
| Network | 185.242.227.0/24 |
| Gateway | 185.1.147.244 PRIMARY |
| From Protocol | pb_0376_as202418 |
| Age | 2025-11-23 22:57:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 202418 |
| BGP :: Next Hop | 185.1.147.244 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.242.227.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2025-11-27 22:44:17 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 202418 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.242.227.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-11-23 22:57:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 202418 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.242.227.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-11-23 22:57:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 202418 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |