185.221.61.0/24
in table master4
| Network | 185.221.61.0/24 |
| Gateway | 185.1.147.51 PRIMARY |
| From Protocol | pb_0043_as205929 |
| Age | 2025-10-28 16:28:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 205929 |
| BGP :: Next Hop | 185.1.147.51 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.221.61.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 205929 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.221.61.0/24 |
| Gateway | 185.1.147.130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2025-11-24 23:57:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 205929 |
| BGP :: Next Hop | 185.1.147.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58299:1200 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.221.61.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-10-30 19:29:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 205929 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |