185.214.243.0/24
in table master4
| Network | 185.214.243.0/24 |
| Gateway | 185.1.147.250 PRIMARY |
| From Protocol | pb_0725_as209990 |
| Age | 2026-09-17 21:00:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 209990 |
| BGP :: Next Hop | 185.1.147.250 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
209990:200:47498
209990:201:1 209990:202:3 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.214.243.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-09-09 20:57:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 209990 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
209990:200:34927
209990:201:3 209990:202:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.214.243.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-09-13 07:15:53 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 209990 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
209990:200:34927
209990:201:3 209990:202:3 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.214.243.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-09-12 13:47:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 52025 209990 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
2914:450 52025:1007 52025:65534 |
| BGP :: Large Communities |
8330:0:0
8714:0:0 52025:10:3 52025:20:3 52025:30:6 52025:40:6 52025:70:0 52025:80:0 52025:90:276 61049:1:1 61049:3:31 61049:4:311 61049:7:52025 61049:1001:2914 61049:1001:8330 61049:1001:8714 209990:200:52025 209990:201:3 209990:202:0 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |