185.172.167.0/24
in table master4
| Network | 185.172.167.0/24 |
| Gateway | 185.1.147.115 PRIMARY |
| From Protocol | pb_0103_as44103 |
| Age | 2025-12-01 03:10:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 44103 211041 |
| BGP :: Next Hop | 185.1.147.115 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
44103:100:100
44103:6939:109 44103:13335:103 211041:0:1000 211041:3:3 211041:4:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.172.167.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2025-12-01 03:14:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 211041 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 34927:9330 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 211041:0:1000 211041:3:3 211041:4:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.172.167.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-12-01 03:10:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 211041 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 34927:9330 |
| BGP :: Large Communities |
211041:0:1000
211041:3:3 211041:4:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.172.167.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-12-01 03:10:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 211041 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 34927:9330 |
| BGP :: Large Communities |
211041:0:1000
211041:3:3 211041:4:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |