185.128.250.0/24
in table master4
Network | 185.128.250.0/24 |
Gateway | 185.1.147.32 PRIMARY |
From Protocol | pb_0266_as34927 |
Age | 2025-09-03 10:34:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34927 50763 |
BGP :: Next Hop | 185.1.147.32 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34927:722 50763:100 50763:200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 185.128.250.0/24 |
Gateway | 185.1.147.147 NOT PRIMARY |
From Protocol | pb_0001_as34927 |
Age | 2025-09-03 11:52:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34927 50763 |
BGP :: Next Hop | 185.1.147.147 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34927:522 34927:9351 34927:9431 34927:9652 50763:100 50763:200 50763:209 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 185.128.250.0/24 |
Gateway | 185.1.147.151 NOT PRIMARY |
From Protocol | pb_0170_as34927 |
Age | 2025-09-03 10:34:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34927 50763 |
BGP :: Next Hop | 185.1.147.151 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34927:722 50763:100 50763:200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |