185.104.120.0/24
in table master4
| Network | 185.104.120.0/24 |
| Gateway | 185.1.147.114 PRIMARY |
| From Protocol | pb_0704_as28715 |
| Age | 2025-10-28 09:53:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 28715 |
| BGP :: Next Hop | 185.1.147.114 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
28715:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.104.120.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2025-11-24 23:57:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 28715 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
28715:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 185.104.120.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-02 13:54:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 28715 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
28715:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |