165.101.90.0/24
in table master4
| Network | 165.101.90.0/24 |
| Gateway | 185.1.147.39 PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-08-01 04:31:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 215296 213409 206586 154003 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64289:3000 |
| BGP :: Large Communities |
64289:3000:100
213409:100:215296 213409:230:206586 213409:410:215296 213409:510:206586 215296:101:100 215296:301:0 215296:301:213409 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 165.101.90.0/24 |
| Gateway | 185.1.147.70 NOT PRIMARY |
| From Protocol | pb_0655_as20495 |
| Age | 2026-08-01 04:31:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20495 50917 214809 213409 206586 154003 |
| BGP :: Next Hop | 185.1.147.70 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
20495:308 |
| BGP :: Large Communities |
20495:6:308
213409:100:214809 213409:230:206586 213409:410:214809 213409:510:206586 214809:3:103 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |