161.248.28.0/23
in table master4
| Network | 161.248.28.0/23 |
| Gateway | 185.1.147.32 PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2025-11-18 17:52:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 60539 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 161.248.28.0/23 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2025-11-18 17:55:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 60539 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 161.248.28.0/23 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2025-11-18 17:53:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 60539 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 161.248.28.0/23 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2025-11-18 15:28:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 60539 60539 60539 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 34927:9010 34927:9130 34927:9160 34927:9470 34927:9560 34927:9610 34927:9770 |
| BGP :: Large Communities |
60539:2:1
60539:6:42000 60539:6:54000 60539:6:70000 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |