2a0e:b107:240::/44
in table master6
| Network | 2a0e:b107:240::/44 |
| Gateway | 2001:7f8:ca:1::32 PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-03-12 00:50:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 204982 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0e:b107:240::/44 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-03-12 00:50:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 204982 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 2a0e:b107:240::/44 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-03-12 00:50:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 204982 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |