2a06:3000::/36
in table master6
| Network | 2a06:3000::/36 |
| Gateway | 2001:7f8:ca:1:0:2:8715:1 PRIMARY |
| From Protocol | pb_0704_as28715 |
| Age | 2026-06-17 00:16:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 28715 |
| BGP :: Next Hop | 2001:7f8:ca:1:0:2:8715:1 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
28715:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a06:3000::/36 |
| Gateway | 2001:7f8:ca:1::147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-06-13 20:51:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 28715 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
28715:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 2a06:3000::/36 |
| Gateway | 2001:7f8:ca:1::148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-05-23 15:13:11 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 28715 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
28715:1:1
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |