94.156.238.0/24
in table master4
| Network | 94.156.238.0/24 |
| Gateway | 185.1.147.46 PRIMARY |
| From Protocol | pb_0679_as214806 |
| Age | 2026-06-12 06:02:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 214806 |
| BGP :: Next Hop | 185.1.147.46 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 94.156.238.0/24 |
| Gateway | 185.1.147.39 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-06-16 22:02:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 215296 214806 214806 214806 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64289:3000 |
| BGP :: Large Communities |
64289:3000:100
215296:101:100 215296:301:214806 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 94.156.238.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-06-12 06:02:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 214806 214806 214806 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 34927:9470 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 94.156.238.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-06-05 12:40:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 214806 214806 214806 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 34927:9470 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |