85.155.99.0/24
in table master4
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.13 PRIMARY |
| From Protocol | pb_0462_as215212 |
| Age | 2026-06-12 06:02:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215212 |
| BGP :: Next Hop | 185.1.147.13 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
215212:1:0
215212:100:2 215212:101:49 215212:102:3 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.36 NOT PRIMARY |
| From Protocol | pb_0167_as52025 |
| Age | 2026-06-04 01:18:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 52025 215212 |
| BGP :: Next Hop | 185.1.147.36 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:6939 0:8801 0:11967 0:37100 0:39409 0:57463 52025:1007 52025:65534 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 215212:1:0 215212:100:1 215212:101:31 215212:103:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-06-12 06:02:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215212 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
215212:1:0
215212:100:2 215212:101:49 215212:103:2 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-06-05 12:40:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215212 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 |
| BGP :: Large Communities |
215212:1:0
215212:100:2 215212:101:49 215212:103:2 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.39 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-06-04 01:32:37 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 52025 215212 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
52025:1007 52025:65534 64289:3000 |
| BGP :: Large Communities |
52025:10:5
52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 64289:104:1273 64289:104:6830 64289:3000:10 215212:1:0 215212:100:1 215212:101:31 215212:103:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-05-19 01:25:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 215212 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 215212:1:0 215212:100:7 215212:101:31 215212:103:2 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-05-14 20:57:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215212 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
215212:1:0
215212:100:7 215212:101:31 215212:103:2 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 85.155.99.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-05-14 20:57:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215212 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
215212:1:0
215212:100:7 215212:101:31 215212:103:2 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |