46.149.109.0/24
in table master4
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.65 PRIMARY |
| From Protocol | pb_0059_as208059 |
| Age | 2026-02-17 09:35:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 208059 |
| BGP :: Next Hop | 185.1.147.65 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.103 NOT PRIMARY |
| From Protocol | pb_0643_as50263 |
| Age | 2026-03-10 15:31:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50263 61049 34927 208059 |
| BGP :: Next Hop | 185.1.147.103 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:3255 0:3326 0:6768 0:8647 0:8966 0:12883 0:12963 0:13249 0:13335 0:14061 0:15169 0:15802 0:15895 0:20764 0:20940 0:21497 0:22697 0:25133 0:25229 0:25521 0:29632 0:30058 0:34927 0:35297 0:35320 0:39737 0:41820 0:43668 0:44600 0:44854 0:47787 0:48011 0:48919 0:49824 0:50581 0:54994 0:61049 0:62041 0:64289 34927:722 34927:9302 34927:9542 |
| BGP :: Large Communities |
6695:0:15802
6777:0:15802 47498:0:3255 47498:0:3326 47498:0:6204 47498:0:6424 47498:0:6768 47498:0:8647 47498:0:12883 47498:0:12963 47498:0:13004 47498:0:13249 47498:0:13335 47498:0:14061 47498:0:15169 47498:0:15895 47498:0:16265 47498:0:16276 47498:0:20764 47498:0:20940 47498:0:21497 47498:0:22697 47498:0:24940 47498:0:25133 |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-03-04 10:36:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 208059 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:8966 0:15802 34927:122 34927:9542 |
| BGP :: Large Communities |
6695:0:15802
6777:0:15802 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-03-02 11:00:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 208059 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:8966 0:15802 6830:19050 34927:122 34927:9542 |
| BGP :: Large Communities |
6695:0:15802
6777:0:15802 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.45 NOT PRIMARY |
| From Protocol | pb_0610_as49600 |
| Age | 2026-02-27 08:42:11 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 49600 47536 47536 47536 41047 208059 |
| BGP :: Next Hop | 185.1.147.45 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
49600:2000 |
| BGP :: Large Communities |
6695:0:8966
6695:0:15802 6777:0:8966 6777:0:15802 41047:0:3000 47536:500:0 47536:500:41047 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-02-27 01:27:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 208059 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:8966 0:15802 34927:722 34927:9302 34927:9542 |
| BGP :: Large Communities |
6695:0:15802
6777:0:15802 61049:1:1 61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-02-22 22:39:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 47536 47536 41047 208059 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47536:500 |
| BGP :: Large Communities |
6695:0:8966
6695:0:15802 6777:0:8966 6777:0:15802 41047:0:3000 47536:500:0 47536:500:41047 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.130 NOT PRIMARY |
| From Protocol | pb_0002_as58299 |
| Age | 2026-02-21 02:01:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58299 41051 208059 |
| BGP :: Next Hop | 185.1.147.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41051:1200 58299:1200 65003:8966 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.109 NOT PRIMARY |
| From Protocol | pb_0558_as47536 |
| Age | 2026-02-21 00:50:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47536 41047 208059 |
| BGP :: Next Hop | 185.1.147.109 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47536:500 |
| BGP :: Large Communities |
6695:0:8966
6695:0:15802 6777:0:8966 6777:0:15802 41047:0:3000 47536:500:0 47536:500:41047 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.108 NOT PRIMARY |
| From Protocol | pb_0557_as47536 |
| Age | 2026-02-21 00:50:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47536 41047 208059 |
| BGP :: Next Hop | 185.1.147.108 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47536:500 |
| BGP :: Large Communities |
6695:0:8966
6695:0:15802 6777:0:8966 6777:0:15802 41047:0:3000 47536:500:0 47536:500:41047 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.242 NOT PRIMARY |
| From Protocol | pb_0597_as208059 |
| Age | 2026-01-27 08:53:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 208059 |
| BGP :: Next Hop | 185.1.147.242 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.149 NOT PRIMARY |
| From Protocol | pb_0128_as41047 |
| Age | 2026-02-14 00:23:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 41047 208059 |
| BGP :: Next Hop | 185.1.147.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:8966 0:15802 0:24961 0:41441 0:56393 34307:65156 41047:3000 41047:6001 41047:6003 41047:7004 41047:7007 41047:7009 |
| BGP :: Large Communities |
6695:0:8966
6695:0:15802 6777:0:8966 6777:0:15802 41047:0:3000 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-01-27 08:54:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 208059 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:8966 0:15802 34927:722 34927:9302 34927:9542 |
| BGP :: Large Communities |
6695:0:15802
6777:0:15802 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 46.149.109.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-01-27 08:54:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 208059 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:8966 0:15802 34927:722 34927:9302 34927:9542 |
| BGP :: Large Communities |
6695:0:15802
6777:0:15802 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |