45.90.90.0/24
in table master4
Network | 45.90.90.0/24 |
Gateway | 185.1.147.225 PRIMARY |
From Protocol | pb_0310_as57344 |
Age | 2025-03-06 21:55:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 57344 20911 20911 20911 |
BGP :: Next Hop | 185.1.147.225 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:59900 57344:1000 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 45.90.90.0/24 |
Gateway | 185.1.147.136 NOT PRIMARY |
From Protocol | pb_0575_as44901 |
Age | 2025-03-11 10:20:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44901 20911 20911 20911 |
BGP :: Next Hop | 185.1.147.136 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6204 0:6939 20911:111 44901:23 44901:51 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 45.90.90.0/24 |
Gateway | 185.1.147.200 NOT PRIMARY |
From Protocol | pb_0342_as59900 |
Age | 2025-03-09 23:26:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 59900 20911 20911 20911 |
BGP :: Next Hop | 185.1.147.200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:20911 0:65530 20911:111 65000:100 65000:200 |
BGP :: Large Communities |
65000:0:100
65000:0:200 65000:0:20911 47498:1000:3 RPKI NOT CHECKED 47498:1001:2 IRRDB NOT CHECKED |