45.129.95.0/24
in table master4
| Network | 45.129.95.0/24 |
| Gateway | 185.1.147.206 PRIMARY |
| From Protocol | pb_0505_as207960 |
| Age | 2026-02-17 09:35:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 207960 |
| BGP :: Next Hop | 185.1.147.206 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 45.129.95.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-03-17 23:06:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 44355 44355 44355 202359 207960 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
44355:0:1005
44355:10:3 44355:20:3 44355:30:7 61049:1:1 61049:3:44 61049:4:442 61049:7:44355 202359:1:2 202359:2:207960 202359:4:44355 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.129.95.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-03-04 10:36:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 207960 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 |
| BGP :: Large Communities |
6695:0:6939
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 45.129.95.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-03-02 18:30:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 207960 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 |
| BGP :: Large Communities |
6695:0:6939
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |