45.129.224.0/22
in table master4
| Network | 45.129.224.0/22 |
| Gateway | 185.1.147.232 PRIMARY |
| From Protocol | pb_0516_as58280 |
| Age | 2026-04-10 02:24:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58280 |
| BGP :: Next Hop | 185.1.147.232 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 45.129.224.0/22 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-04-10 02:24:20 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 58280 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |