44.30.50.0/24
in table master4
| Network | 44.30.50.0/24 |
| Gateway | 185.1.147.147 PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-03-04 10:36:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212415 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:122 34927:124 34927:9140 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 44.30.50.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-03-16 13:43:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 52025 212895 212415 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
52025:1007 52025:65534 |
| BGP :: Large Communities |
8330:0:0
8714:0:0 52025:10:3 52025:20:3 52025:30:6 52025:40:6 52025:70:0 52025:80:0 61049:1:1 61049:3:31 61049:4:311 61049:7:52025 61049:1000:4 61049:1001:8330 61049:1001:8714 212895:555:0 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 44.30.50.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-03-02 11:02:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 212415 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6830:19050 34927:122 34927:124 34927:9140 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |