193.5.19.0/24
in table master4
| Network | 193.5.19.0/24 |
| Gateway | 185.1.147.44 PRIMARY |
| From Protocol | pb_0036_as8298 |
| Age | 2026-02-22 22:10:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 4601 4492 |
| BGP :: Next Hop | 185.1.147.44 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
210312:64602:8298
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 193.5.19.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-03-18 00:10:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 4601 4492 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
210312:64600:50869
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 193.5.19.0/24 |
| Gateway | 185.1.147.43 NOT PRIMARY |
| From Protocol | pb_0035_as8298 |
| Age | 2026-03-17 20:10:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 4601 4492 |
| BGP :: Next Hop | 185.1.147.43 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
210312:64602:8298
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |