188.93.116.0/24
in table master4
| Network | 188.93.116.0/24 |
| Gateway | 185.1.147.234 PRIMARY |
| From Protocol | pb_0426_as215553 |
| Age | 2026-01-29 22:18:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215553 |
| BGP :: Next Hop | 185.1.147.234 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 188.93.116.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-02-27 01:27:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 34927 215553 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
61049:1:1
61049:3:31 61049:4:311 61049:7:34927 61049:1000:4 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 188.93.116.0/24 |
| Gateway | 185.1.147.115 NOT PRIMARY |
| From Protocol | pb_0103_as44103 |
| Age | 2026-02-18 09:32:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 44103 215553 |
| BGP :: Next Hop | 185.1.147.115 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:24940 |
| BGP :: Large Communities |
44103:100:100
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 188.93.116.0/24 |
| Gateway | 185.1.147.32 NOT PRIMARY |
| From Protocol | pb_0266_as34927 |
| Age | 2026-01-29 23:55:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215553 |
| BGP :: Next Hop | 185.1.147.32 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 188.93.116.0/24 |
| Gateway | 185.1.147.151 NOT PRIMARY |
| From Protocol | pb_0170_as34927 |
| Age | 2026-01-29 23:55:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 215553 |
| BGP :: Next Hop | 185.1.147.151 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:722 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |