185.127.43.0/24
in table master4
| Network | 185.127.43.0/24 |
| Gateway | 185.1.147.44 PRIMARY |
| From Protocol | pb_0036_as8298 |
| Age | 2026-01-26 03:13:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 214237 |
| BGP :: Next Hop | 185.1.147.44 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.127.43.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-02-02 21:42:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 8298 214237 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 185.127.43.0/24 |
| Gateway | 185.1.147.43 NOT PRIMARY |
| From Protocol | pb_0035_as8298 |
| Age | 2026-01-27 08:53:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 214237 |
| BGP :: Next Hop | 185.1.147.43 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |